Max Out Friday Leader Board
Bench Leaderboard
Men's
| 1 | Ernesto Vega | 370 lbs | 4/3/2026 |
|---|---|---|---|
| 2 | Sergio Garcia | 365 | 01/23/2026 |
| 3 | Tanner Branson | 345 | 10/16/2026 |
| 4 | Richard Crandall | 335 | 10/16/2026 |
| 5 | Easton Branson | 325 | 04/03/2026 |
| 5 | Kanigh Snyder | 325 | 10/16/2026 |
| 7 | Joel Chiddix | 320 | 09/18/2026 |
| 7 | EJ Prince | 320 | 10/16/2026 |
| 9 | Joseph Gaspar | 315 | 02/20/2026 |
| 9 | Zion McCain | 315 | 09/18/2026 |
| 9 | Auston Belfield | 315 | 10/16/2026 |
Women's
| 1 | Kait Ward | 195 lbs | 3/13/2026 |
|---|---|---|---|
| 2 | Sadie Still | 170 | 09/18/2026 |
| 3 | Abby Shipley | 120 | 10/16/2026 |
| 4 | Katelyn Allen | 115 | 10/16/2026 |
| 5 | Megan Ostermann | 100 | 03/13/2026 |
| 5 | Camie Waddoups | 100 | 09/18/2026 |
| 7 | Elsie Kennedy | 85 | 03/13/2026 |
| 8 | Molly Murrin | 75 | 03/13/2026 |
| 9 | Cassidy Hortin | 65 | 04/03/2026 |
| 9 | Ashlyn Strunk | 65 | 10/16/2026 |
Back Squat Leaderboard
Men's
| 1 | Edward EJ Prince | 605 lbs | 4/3/2026 |
|---|---|---|---|
| 2 | Maxwell Shirley | 495 | 10/16/2026 |
| 3 | Payson Bingham | 475 | 09/18/2026 |
| 4 | Chad Pitcher | 455 | 04/03/2026 |
| 5 | Tanner Branson | 450 | 10/16/2026 |
| 6 | Joel Chiddix | 425 | 09/18/2026 |
| 7 | Zion McCain | 405 | 09/18/2026 |
| 7 | Josiah Valencia | 405 | 10/16/2026 |
| 9 | Easton Branson | 385 | 03/13/2026 |
| 10 | Alex Webster | 375 | 03/13/2026 |
Women's
| 1 | Kait Ward | 250 lbs | 3/13/2026 |
|---|---|---|---|
| 2 | Megan Ostermann | 165 lbs | 3/13/2026 |
| 3 | Camie Waddoups | 135 lbs | 9/18/2026 |
| 3 | Cassidy Hortin | 125 lbs | 4/3/2026 |
Deadlift Leaderboard
Men's
| 1 | Edward EJ Prince | 675 lbs | 4/3/2026 |
|---|---|---|---|
| 2 | Kanigh Snyder | 605 | 10/16/2026 |
| 3 | Payson Bingham | 525 | 10/16/2026 |
| 4 | Maxwell Shirley | 475 | 10/16/2026 |
| 5 | Tanner Branson | 455 | 04/03/2026 |
| 6 | Joel Chiddix | 425 | 03/13/2026 |
| 6 | Richard Crandall | 425 | 10/16/2026 |
| 8 | Matthew Thurston | 405 | 03/13/2026 |
| 8 | Chad Pitcher | 405 | 04/03/2026 |
| 8 | Zion McCain | 405 | 10/16/2026 |
Women's
| 1 | Kait Ward | 295 lbs | 3/13/2026 |
|---|---|---|---|
| 2 | Megan Ostermann | 205 lbs | 3/13/2026 |
| 3 | Camie Waddoups | 185 lbs | 9/18/2026 |
| 4 | Cassidy Hortin | 145 lbs | 4/3/2026 |
Max Out Lifting Clubs
Men's 1,000-Pound Club
Recognizing participants who successfully lift a combined 1,000 pounds or more across bench press, back squat, and deadlift during a single MaxOut event.
| Name | Date | Bench | Squat | Deadlift | Total |
|---|---|---|---|---|---|
| EJ Prince | 4/3/2026 | 305 | 605 | 675 | 1,585 |
| Tanner Branson | 10/16/2026 | 345 | 450 | 425 | 1,220 |
| Chad Pitcher | 4/3/2026 | 295 | 455 | 405 | 1,155 |
| Zion McCain | 10/16/2026 | 315 | 385 | 405 | 1,105 |
| Richard Crandall | 10/16/2026 | 335 | 335 | 425 | 1,095 |
Women's 600-Pound Club
Recognizing participants who successfully lift a combined 600 pounds or more across bench press, back squat, and deadlift during a single MaxOut event.
| Name | Date | Bench | Squat | Deadlift | Total |
|---|---|---|---|---|---|
| Kait Ward | 3/13/2026 | 195 | 250 | 295 | 740 |
